Hetzner manages the hardware and the network while you manage the operating system, software and applications. We offer four Windows licensing options. See our Help Centre for more information on which Windows version is right for you.
Windows OS Options
| Web Server 2008 R2 (64bit) new | R150 p/m |
| Web Edition 2003 Enhanced (32bit) | R150 p/m |
| Standard Edition 2003 (32bit) | R160 p/m |
| Enterprise Edition 2003 (32bit) | R525 p/m |
* Windows license prices are subject to change according to exchange rate fluctuations
General Administration
| Administration: konsoleH Control Panel | |
| Traffic bandwidth graphs with configurable email alerts | |
| Configurable firewall for added protection (via konsoleH) | |
| ServerWatch basic monitoring | |
| 24/7 network monitoring | |
| Root / administrator access (Hetzner maintains the hardware) |
IP Address Allocation
| 3 IPs | Free |
| /28 network range | R49 p/m |
| /27 network range | R99 p/m |
Support
| 99.9% server & network uptime with SLA | |
| Business day contact centre support | |
| 24/7 telephonic emergency support |
Default Install
| Windows Server 2003 | Windows Server 2008 |
| IIS 6 | IIS 7.5 |
| WAMP | WAMP |
| ASP.NET | ASP.NET |
| Web user interface (UI) | Web user interface (UI) |
| Remote desktop | Remote desktop |
| Microsoft Management Console (MMC) | Microsoft Management Console (MMC) |
| Windows Management Instrumentation (WMI) | Windows Management Instrumentation (WMI) |
| Wizards | Wizards |
| Perl with extensions and plug-ins | Perl with extensions and plug-ins |
| POP3 & SMTP Mail Server | SMTP Mail Server |
| Microsoft 2005 SQL Express | Microsoft 2008 SQL Express |
| Shadow Copy | - |
| - | .NET Framework |
| - | PowerShell |




